CD02D41-W 

45° Metric Female 24° Cone 0-Ring LT.ISO 12151-2-DIN3865

GTIN : N/A SKU: 0c37133b28ff Category:
PART NO. THREAD T HOSE BORE DIMENSIONS
DN DASH TUBE O.D L H S1
CD02D41-W-12-04 M12 X 1.5 6 4 6 47 25 14
CD02D41-W-14-04T M14 X 1.5 6 4 8 39 17 17
CD02D41-W-14-05 M14 X 1.5 8 5 8 42.5 19 17
CD02D41-W-14-06 M14 X 1.5 10 6 8 45 19 17
CD02D41-W-16-04T M16 X 1.5 6 4 10 39 19 19
CD02D41-W-16-05T M16 X 1.5 8 5 10 45 21.5 19
CD02D41-W-16-06 M16 X 1.5 10 6 10 54.6 28.6 19
CD02D41-W-18-05T M18 X 1.5 8 5 12 46 22 22
CD02D41-W-18-06T M18 X 1.5 10 6 12 48 222 22
CD02D41-W-18-08 M18 X 1.5 13 8 12 54 21.5 22
CD02D41-W-22-08T M22 X 1.5 13 8 15 57 25 27
CD02D41-W-22-10 M22 X 1.5 16 10 15 73 33.7 27
CD02D41-W-26-10T M26 X 1.5 16 10 18 68.5 29 32
CD02D41-W-26-12 M26 X 1.5 19 12 18 81 38.5 32
CD02D41-W-30-10T M30 X 2 16 10 22 68 28.5 36
CD02D41-W-30-12T M30 X 2 19 12 22 74 31.5 36
CD02D41-W-30-16 M30 X 2 25 16 22 89.5 36.5 36
CD02D41-W-36-12T M36 X 2 19 12 28 76.5 33.7 41
CD02D41-W-36-14T M36 X 2 22 14 28 79.5 34 41
CD02D41-W-36-16T M36 X 2 25 16 28 88 35 41
CD02D41-W-36-20 M36 X 2 32 20 28 102 41.5 41
CD02D41-W-45-16T M45 X 2 25 16 35 88 35 50
CD02D41-W-45-20T M45 X 2 32 20 35 99.8 39.1 50
CD02D41-W-45-24 M45 X 2 38 24 35 113.5 44.5 50
CD02D41-W-52-20T M52 X 2 32 20 42 100 39.1 60
CD02D41-W-52-24T M52 X 2 38 24 42 115 45.3 60
CD02D41-W-52-32 M52 X 2 51 32 42 132.5 51.5 60
Type