Inner Diameter | Outside Diameter | Wall Thickness | Weight |
10 mm | 20 mm | 5 mm | 0.35 Kg/m |
13 mm | 23 mm | 5 mm | 0.41 Kg/m |
19 mm | 31 mm | 6 mm | 0.63 Kg/m |
25 mm | 38 mm | 6.5 mm | 0.84 Kg/m |
32 mm | 48 mm | 8 mm | 1.31 Kg/m |
35 mm | 51 mm | 8 mm | 1.41 Kg/m |
38 mm | 55 mm | 8.5 mm | 1.63 Kg/m |
40 mm | 57 mm | 8.5 mm | 1.64 Kg/m |
45 mm | 62 mm | 8.5 mm | 1.81 Kg/m |
50 mm | 70 mm | 10 mm | 2.47 Kg/m |
60 mm | 80 mm | 10 mm | 2.87 Kg/m |
65 mm | 86 mm | 10.5 mm | 3.12 Kg/m |
76 mm | 96 mm | 10 mm | 3.36 Kg/m |
LENNOY-DSS20
Mandrel built a glass fiber covered cooling water hose for the glass and manufacturing industry. The cover of the hose resists to steel splashes. Electrical resistance to perforation: 25 kV according to EN 61386-1.
Types: Delivery
Temperature: -40 °C / 120 °C
Specifications: EN 61386
Tube: White smooth rubber with insulating properties and resistant to heat.
Reinforcement: High tensile textile plies.
Cover: Special colored rubber, insulating, and heat resistant. External glass fiber ply treated with self-extinguishing rubber resistant to radiant heat up to 600 °C.
Working pressure: 20 bar
Burst pressure: 60 bar
Type |
---|