Inner Diameter | Outside Diameter | Wall Thickness | Weight |
13 mm | 25 mm | 5.5 mm | 0.55 Kg/m |
15 mm | 27 mm | 6 mm | 0.6 Kg/m |
19 mm | 31 mm | 6 mm | 0.7 Kg/m |
25 mm | 38 mm | 6.5 mm | 1.05 Kg/m |
32 mm | 48 mm | 8 mm | 1.45 Kg/m |
38 mm | 56 mm | 9 mm | 1.8 Kg/m |
40 mm | 58 mm | 9 mm | 1.9 Kg/m |
50 mm | 70 mm | 10 mm | 2.75 Kg/m |
60 mm | 80 mm | 10 mm | 3.15 Kg/m |
LENNOY-DSS60
Mandrel built a cooling water hose for the glass and manufacturing industry. The cover of the hose resists to steel splashes.
Types: Delivery
Temperature: -40 °C / 120 °C
Tube: White smooth rubber with insulating properties and resistant to heat.
Reinforcement: High tensile textile plies + glass fiber.
Cover: Special black self-extinguishing rubber, insulating, and heat resistant.
Working pressure: 20 bar
Burst pressure: 60 bar
Type |
---|