Inner Diameter | Outside Diameter | Wall Thickness | Weight |
102 mm | 129 mm | 13.5 mm | 5.62 Kg/m |
110 mm | 137 mm | 13.5 mm | 6.12 Kg/m |
120 mm | 147 mm | 13.5 mm | 6.61 Kg/m |
127 mm | 154 mm | 13.5 mm | 7.15 Kg/m |
142 mm | 169 mm | 13.5 mm | 7.81 Kg/m |
142 mm | 182 mm | 20 mm | 11.67 Kg/m |
152 mm | 179 mm | 13.5 mm | 8.18 Kg/m |
160 mm | 187 mm | 13.5 mm | 8.5 Kg/m |
160 mm | 200 mm | 20 mm | 13 Kg/m |
168 mm | 208 mm | 20 mm | 15.31 Kg/m |
170 mm | 197 mm | 13.5 mm | 10.01 Kg/m |
180 mm | 210 mm | 15 mm | 10.67 Kg/m |
190 mm | 220 mm | 15 mm | 11.53 Kg/m |
200 mm | 230 mm | 15 mm | 11.68 Kg/m |
YORK-DS10
Mandrel built rubber sleeves for cable protection in steel factories, resistant to steel splashes.
Types: Delivery
Temperature: -40 °C / 100 °C
Tube: Black smooth rubber with insulating properties, abrasion, and heat resistant.
Reinforcement: High tensile textile plies and red insulating rubber layer.
Cover: Special self-extinguishing colored rubber with insulating properties and resistant to heat + colored rubber layer + external glass fiber layer treated with self-extinguishing rubber resistant to radiant heat up to 600 °C.
Working pressure: 10 bar
Burst pressure: 30 bar
Type |
---|